Domain Name: |
|
– Subdomains | Unlimited |
– Parked domains | Unlimited |
– URL redirection | Yes |
Site Management Tool: |
|
– IP address | Shared |
– FTP Accounts | Unlimited |
– 24×7 FTP Access | Yes |
– Web-based control panel | Yes |
– cPanel control panel | Yes |
– Web statistics online | Yes |
– Access to Raw Log Files | Yes |
– Fantatisco Deluxe preinstalled scripts | Yes |
– Web Disk | Yes |
Email: |
|
– POP email accounts | Unlimited |
– IMAP email accounts | Unlimited |
– Web-based email | Yes |
– Secured web based e-mail | Yes |
– Own POP server | Yes |
– Own SMTP server | Yes |
– Unlimited forwarding | Yes* |
– Unlimited autoresponders | Yes |
– Secured Web-based control panel | Yes |
– Anti-virus protection | Yes |
– Anti-spam features | Yes |
– Anti-spam rules for each user | Yes |
– Hold spam mail before download to pop/webmail | Yes |
– Fallback/Grab all/Catch all account | Yes |
– SSL connection | Optional |
– Sender Policy Framework (SPF) | Upon request |
– Maximum outgoing email size allowed | 50 MB |
– Maximum number of emails sent allowed | 300 per hour 1,000 per day |
Supported Technology: |
|
– Frontpage access | Yes |
– ASP | No |
– ASP.Net | No |
– .NET Framework | No |
– .NET Framework | No |
– Microsoft XML | No |
– Web Services (asmx) | No |
– Microsoft Mobile Internet Toolkit | No |
– Microsoft Index Server | No |
– Java Script | Yes |
– Cold Fusion support | No |
– Dreamweaver Access | Yes |
– CGI-BIN | Yes |
– Perl | Yes |
– Perl Modules | Yes |
– SSI | Yes |
– Custom MIME Type | Yes |
– PHP | Yes |
– Python | Yes |
– Ruby on Rails | Yes |
– PhpMyAdmin | Yes |
Multimedia: | |
– HTTP video streaming | Yes |
– HTTP audio streaming | Yes |
– Real audio & video support | Yes |
– Macromedia Flash | Yes |
– Macromedia Shockwave | Yes |
– Midi files support | Yes |
Preinstalled Scripts | |
– WordPress | Yes |
– Mambo | Yes |
– Joomla | Yes |
– PhpBB | Yes |
– Drupal | Yes |
– PHP-Nuke | Yes |
– CubeCart | Yes |
– Os Commerce | Yes |
– Zen Cart | Yes |
– Coppermine Photo Gallery | Yes |
– PhpWiki | Yes |
– Moodle | Yes |
– PhpAdsNew | Yes |
– Typo3 | Yes |
– Xoops | Yes |
Database Support: | |
– MySQL | Unlimited |
– MSSQL 7 / 2000 | No |
– Microsoft Access | No |
– DSN | No |
– DSN Less Connection | No |
– ADO | No |
– ADO.Net | No |
– OLEDB | No |
– MDAC 2.8 | No |
– ODBC.Net | No |
Components/Scripting: | |
– FileSystemObject | No |
– CDONTS | No |
– Microsoft MSWC Components | No |
– IE Web Controls | No |
– Persits AspEmail | No |
– AspSmart AspSmartUpload | No |
– ServerObjects ImageSize | No |
– Softwing AspTear | No |
– Jmail Message | No |
Security and Data Recovery: |
|
– Basic Firewall protection | Yes |
– Intrusion Detection System | Yes |
– Daily Backup | Yes** |
– Mirror Site option for email server | Yes |
Client Support: | |
– 24×7 man station support center | Yes |
– 24×7 phone support | Office hours |
– 24×7 email support | Yes |
– Live chat support | Yes |
Guarantee: | |
– 30-day money back | Yes |
– 99.9% Server uptime | Yes |
– 99.8% Network uptime | Yes |
Server Specifications: |
|
– Hosting platform | Linux |
– Virtual Memory Limit | 512 MB |
– Inode Limit (File Usage) | 250,000 |
* Email forwarding to free web-based services such as Gmail, Hotmail, and Yahoo Mail is disallowed due to spam concerns. Please talk to us for a workaround if necessary.
** Daily backup is kept for the last 2 weeks only. Please ensure you have your own regular backup of your website, emails, and all data and not rely on backup on the server. Please contact us for advice on how to perform the backup at your end.
Not a BizPartner client yet? Sign up for a service plan here.